{"Revision":"$Revision: 1318 $","lastChangedDate": "$LastChangedDate: 2013-12-08 13:20:58 -0300 (0, 08 12 2013) $","lastChangeBy": "$LastChangedBy: lganga $","match":{"revision":202,"matchId":786589,"homeTeamId":289,"homeTeamName":"México","awayTeamId":169,"awayTeamName":"Ecuador","date":"20251014","dayName":"Martes","scheduledStart":"23:30","gmt":-3,"stadiumGMT":"-05:00","league":"Amistosos","leagueId":24,"competition":"Amistosos Internacionales 2025","competitionId":8055,"competitionGender":"m","week":"Octubre","weekId":491897,"loadLevel":1,"levelName":"Enero","coverageLevel":700,"fn":null,"channel":"amistoso","matchRating":null},"status":{"value":"Finalizado","compactValue":"Fin","statusId":2,"currentPeriod":2,"currentMinutes":97,"extraTime":false,"shootout":false,"startHour":null,"startMinute":null,"startSecond":null,"lastPeriodMinutes":48,"lastPeriodSeconds":35,"lineUpConfirmed":true},"venueInformation":{"venue":{"venueId":1507,"venueName":"Akron","stadium":{"stadiumId":1507,"stadiumName":"Akron","address":null,"state":"Zapopan","capacity":49800,"attendance":null,"revenue":null}}},"broadcast":{"media":[]},"scoreStatus":{"289":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"homeAggregateScore":""},"169":{"score":1,"scorePenaltyRow":null,"scorePenaltyRowD":null,"scoreDisciplinary":null,"awayAggregateScore": ""}},"players":{"253953":{"teamId":289,"squadNo":12,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"José","middle":"Raúl","last":"Rangel Aguilar","nick":"Raúl Rangel","shortName":"Raúl Rangel"},"gender":"m","rating":""
		},"173634":{"teamId":289,"squadNo":1,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Ángel","last":"Malagón Velázquez","nick":"Luis Malagón","shortName":"Luis Malagón"},"gender":"m","rating":""
		},"179967":{"teamId":289,"squadNo":13,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":null,"last":"Acevedo López","nick":"Carlos Acevedo","shortName":"Carlos Acevedo"},"gender":"m","rating":""
		},"231265":{"teamId":289,"squadNo":15,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Israel","middle":null,"last":"Reyes Romero","nick":"Israel Reyes","shortName":"Israel Reyes"},"gender":"m","rating":""
		},"163668":{"teamId":289,"squadNo":3,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":true,"name":{"first":"César","middle":"Jasib","last":"Montes Castro","nick":"César Montes","shortName":"César Montes"},"gender":"m","rating":""
		},"201361":{"teamId":289,"squadNo":5,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":false,"name":{"first":"Johan","middle":"Felipe","last":"Vásquez Ibarra","nick":"Johan Vásquez","shortName":"Johan Vásquez"},"gender":"m","rating":""
		},"285569":{"teamId":289,"squadNo":20,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Mateo","middle":null,"last":"Chávez García","nick":"Mateo Chávez","shortName":"Mateo Chávez"},"gender":"m","rating":""
		},"175750":{"teamId":289,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Jorge","middle":"Eduardo","last":"Sánchez Ramos","nick":"Jorge Sánchez","shortName":"Jorge Sánchez"},"gender":"m","rating":""
		},"235298":{"teamId":289,"squadNo":4,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Ramón","middle":null,"last":"Juárez del Castillo","nick":"Ramón Juárez","shortName":"Ramón Juárez"},"gender":"m","rating":""
		},"127457":{"teamId":289,"squadNo":23,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Jesús","middle":"Daniel","last":"Gallardo Vasconcelos","nick":"Jesús Gallardo","shortName":"Jesús Gallardo"},"gender":"m","rating":""
		},"209453":{"teamId":289,"squadNo":25,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"Nahin","last":"Álvarez Campos","nick":"Kevin Álvarez","shortName":"Kevin Álvarez"},"gender":"m","rating":""
		},"184739":{"teamId":289,"squadNo":18,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Érick","middle":"Daniel","last":"Sánchez Ocegueda","nick":"Érick Sánchez","shortName":"Érick Sánchez"},"gender":"m","rating":""
		},"216275":{"teamId":289,"squadNo":6,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Erik","middle":"Antonio","last":"Lira Méndez","nick":"Erik Lira","shortName":"Erik Lira"},"gender":"m","rating":""
		},"186348":{"teamId":289,"squadNo":7,"posnId":3,"substitute":false,"order":8,"playMaker":false,"captain":false,"name":{"first":"Luis","middle":"Francisco","last":"Romo Barrón","nick":"Luis Romo","shortName":"Luis Romo"},"gender":"m","rating":""
		},"197752":{"teamId":289,"squadNo":24,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Alexis","middle":"Hazael","last":"Gutiérrez Torres","nick":"Alexis Gutiérrez","shortName":"Alexis Gutiérrez"},"gender":"m","rating":""
		},"183537":{"teamId":289,"squadNo":8,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Carlos","middle":"Alberto","last":"Rodríguez Gómez","nick":"Carlos Rodríguez","shortName":"Carlos Rodríguez"},"gender":"m","rating":""
		},"215655":{"teamId":289,"squadNo":14,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Marcel","middle":"Alejandro","last":"Ruiz Suárez","nick":"Marcel Ruiz","shortName":"Marcel Ruiz"},"gender":"m","rating":""
		},"116823":{"teamId":289,"squadNo":17,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Orbelín","middle":null,"last":"Pineda Alvarado","nick":"Orbelí­n Pineda","shortName":"Orbelí­n Pineda"},"gender":"m","rating":""
		},"116194":{"teamId":289,"squadNo":22,"posnId":4,"substitute":false,"order":9,"playMaker":false,"captain":false,"name":{"first":"Hirving","middle":"Rodrigo","last":"Lozano Bahena","nick":"Hirving Lozano","shortName":"Hirving Lozano"},"gender":"m","rating":""
		},"148048":{"teamId":289,"squadNo":19,"posnId":4,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Germán","middle":null,"last":"Berterame","nick":"Germán Berterame","shortName":"Germán Berterame"},"gender":"m","rating":""
		},"172969":{"teamId":289,"squadNo":9,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Julián","middle":"Andrés","last":"Quiñones Quiñones","nick":"Julián Quiñones","shortName":"Julián Quiñones"},"gender":"m","rating":""
		},"167455":{"teamId":289,"squadNo":10,"posnId":4,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Ernesto","middle":"Alexis","last":"Vega Rojas","nick":"Alexis Vega","shortName":"Alexis Vega"},"gender":"m","rating":""
		},"202299":{"teamId":289,"squadNo":11,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Santiago","middle":"Tomás","last":"Giménez","nick":"Santiago Giménez","shortName":"Santiago Giménez"},"gender":"m","rating":""
		},"195836":{"teamId":289,"squadNo":16,"posnId":4,"substitute":true,"order":25,"playMaker":false,"captain":false,"name":{"first":"Diego","middle":null,"last":"Lainez Leyva","nick":"Diego Lainez","shortName":"Diego Lainez"},"gender":"m","rating":""
		},"197753":{"teamId":289,"squadNo":21,"posnId":4,"substitute":true,"order":26,"playMaker":false,"captain":false,"name":{"first":"César","middle":"Saúl","last":"Huerta Valera","nick":"César Huerta","shortName":"César Huerta"},"gender":"m","rating":""
		},"13557":{"teamId":289,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Javier","middle":null,"last":"Aguirre Onaindia","nick":"Javier Aguirre","shortName":"Javier Aguirre"},"gender":"m","rating":""
		},"34512":{"teamId":169,"squadNo":1,"posnId":1,"substitute":false,"order":1,"playMaker":false,"captain":false,"name":{"first":"Hernán","middle":"Ismael","last":"Galíndez","nick":null,"shortName":"Hernán Galíndez"},"gender":"m","rating":""
		},"170259":{"teamId":169,"squadNo":12,"posnId":1,"substitute":true,"order":13,"playMaker":false,"captain":false,"name":{"first":"Wellington","middle":"Moisés","last":"Ramírez Preciado","nick":null,"shortName":"Moisés Ramírez"},"gender":"m","rating":""
		},"144588":{"teamId":169,"squadNo":22,"posnId":1,"substitute":true,"order":14,"playMaker":false,"captain":false,"name":{"first":"Gonzalo","middle":"Roberto","last":"Valle Bustamante","nick":null,"shortName":"Gonzalo Valle"},"gender":"m","rating":""
		},"183144":{"teamId":169,"squadNo":17,"posnId":2,"substitute":false,"order":2,"playMaker":false,"captain":false,"name":{"first":"Ángelo","middle":"Smit","last":"Preciado Quiñonez","nick":null,"shortName":"Ángelo Preciado"},"gender":"m","rating":""
		},"276469":{"teamId":169,"squadNo":4,"posnId":2,"substitute":false,"order":3,"playMaker":false,"captain":false,"name":{"first":"Joel","middle":"Leandro","last":"Ordóñez Guerrero","nick":null,"shortName":"Joel Ordóñez"},"gender":"m","rating":""
		},"226007":{"teamId":169,"squadNo":6,"posnId":2,"substitute":false,"order":4,"playMaker":false,"captain":true,"name":{"first":"William","middle":"Joel","last":"Pacho Tenorio","nick":null,"shortName":"Willian Pacho"},"gender":"m","rating":""
		},"259581":{"teamId":169,"squadNo":24,"posnId":2,"substitute":false,"order":5,"playMaker":false,"captain":false,"name":{"first":"Yaimar","middle":"Abel","last":"Medina Ortiz","nick":null,"shortName":"Yaimar Medina"},"gender":"m","rating":""
		},"192599":{"teamId":169,"squadNo":2,"posnId":2,"substitute":true,"order":15,"playMaker":false,"captain":false,"name":{"first":"Félix","middle":"Eduardo","last":"Torres Caicedo","nick":"Félix Torres","shortName":"Félix Torres"},"gender":"m","rating":""
		},"208053":{"teamId":169,"squadNo":3,"posnId":2,"substitute":true,"order":16,"playMaker":false,"captain":false,"name":{"first":"Jhoanner","middle":"Stalin","last":"Chávez Quintero","nick":null,"shortName":"Jhoanner Chávez"},"gender":"m","rating":""
		},"69266":{"teamId":169,"squadNo":5,"posnId":2,"substitute":true,"order":17,"playMaker":false,"captain":false,"name":{"first":"Cristian","middle":"Leonel","last":"Ramírez Zambrano","nick":null,"shortName":"Cristian Ramírez"},"gender":"m","rating":""
		},"121420":{"teamId":169,"squadNo":14,"posnId":2,"substitute":true,"order":18,"playMaker":false,"captain":false,"name":{"first":"Xavier","middle":"Ricardo","last":"Arreaga Bermello","nick":"Xavier Arreaga","shortName":"Xavier Arreaga"},"gender":"m","rating":""
		},"147965":{"teamId":169,"squadNo":21,"posnId":3,"substitute":false,"order":6,"playMaker":false,"captain":false,"name":{"first":"Alan","middle":"Steven","last":"Franco Palma","nick":null,"shortName":"Alan Franco"},"gender":"m","rating":""
		},"213463":{"teamId":169,"squadNo":8,"posnId":3,"substitute":false,"order":7,"playMaker":false,"captain":false,"name":{"first":"Jordy","middle":"José","last":"Alcivar Macias","nick":null,"shortName":"Jordy Alcívar"},"gender":"m","rating":""
		},"221418":{"teamId":169,"squadNo":9,"posnId":3,"substitute":false,"order":8,"playMaker":true,"captain":false,"name":{"first":"John","middle":"Yeboah","last":"Zamora","nick":null,"shortName":"John Yeboah"},"gender":"m","rating":""
		},"225748":{"teamId":169,"squadNo":15,"posnId":3,"substitute":false,"order":9,"playMaker":true,"captain":false,"name":{"first":"Pedro","middle":"Jeampierre","last":"Vite Uca","nick":"Pedro Vite","shortName":"Pedro Vite"},"gender":"m","rating":""
		},"263124":{"teamId":169,"squadNo":7,"posnId":3,"substitute":false,"order":10,"playMaker":false,"captain":false,"name":{"first":"Alan","middle":"Steve","last":"Minda García","nick":null,"shortName":"Alan Minda"},"gender":"m","rating":""
		},"287370":{"teamId":169,"squadNo":10,"posnId":3,"substitute":true,"order":19,"playMaker":false,"captain":false,"name":{"first":"Ray","middle":"Kendry","last":"Páez Andrade","nick":null,"shortName":"Kendry Páez"},"gender":"m","rating":""
		},"270742":{"teamId":169,"squadNo":19,"posnId":3,"substitute":true,"order":20,"playMaker":false,"captain":false,"name":{"first":"Denil","middle":"Daniel","last":"Castillo","nick":null,"shortName":"Denil Castillo"},"gender":"m","rating":""
		},"265332":{"teamId":169,"squadNo":23,"posnId":3,"substitute":true,"order":21,"playMaker":false,"captain":false,"name":{"first":"Patrik","middle":"Kleiver","last":"Mercado Altamirano","nick":null,"shortName":"Patrik Mercado"},"gender":"m","rating":""
		},"313102":{"teamId":169,"squadNo":25,"posnId":3,"substitute":true,"order":22,"playMaker":false,"captain":false,"name":{"first":"Darwin","middle":"Johan","last":"Guagua Silva","nick":null,"shortName":"Darwin Guagua"},"gender":"m","rating":""
		},"274922":{"teamId":169,"squadNo":26,"posnId":3,"substitute":true,"order":23,"playMaker":false,"captain":false,"name":{"first":"Bryan","middle":"Josías","last":"Ramírez León","nick":null,"shortName":"Bryan Ramírez"},"gender":"m","rating":""
		},"52616":{"teamId":169,"squadNo":13,"posnId":4,"substitute":false,"order":11,"playMaker":false,"captain":false,"name":{"first":"Enner","middle":"Remberto","last":"Valencia Lastra","nick":"Enner Valencia","shortName":"Enner Valencia"},"gender":"m","rating":""
		},"200168":{"teamId":169,"squadNo":11,"posnId":4,"substitute":true,"order":24,"playMaker":false,"captain":false,"name":{"first":"Kevin","middle":"José","last":"Rodríguez Cortez","nick":null,"shortName":"Kevin Rodríguez"},"gender":"m","rating":""
		},"193045":{"teamId":169,"squadNo":16,"posnId":4,"substitute":true,"order":25,"playMaker":false,"captain":false,"name":{"first":"Leonardo","middle":null,"last":"Campana Romero","nick":"Leonardo Campana","shortName":"Leonardo Campana"},"gender":"m","rating":""
		},"208055":{"teamId":169,"squadNo":18,"posnId":4,"substitute":true,"order":26,"playMaker":false,"captain":false,"name":{"first":"John","middle":"Anthony","last":"Mercado Cuero","nick":null,"shortName":"John Mercado"},"gender":"m","rating":""
		},"261243":{"teamId":169,"squadNo":20,"posnId":4,"substitute":true,"order":27,"playMaker":false,"captain":false,"name":{"first":"Nilson","middle":"David","last":"Angulo Ramírez","nick":null,"shortName":"Nilson Angulo"},"gender":"m","rating":""
		},"172399":{"teamId":169,"squadNo":null,"posnId":5,"substitute":false,"order":12,"playMaker":false,"captain":false,"name":{"first":"Sebastián","middle":null,"last":"Beccacece","nick":null,"shortName":"Sebastián Beccacece"},"gender":"m","rating":""
